top of page
Product | Copyright | Description | Release |
---|---|---|---|
Doxygen Awesome | jothepro | Modern Doxygen theme | 2.0.3 |
Doxygen | Dimitri van Heesch | Documentation generator | 1.8.20 |
make | Kitware | Cross Platform Makefile Generator | 3.19 |
External libraries used
Product | Copyright | Description | Release |
---|---|---|---|
StackTrace | Fredrik Orderud | Provides information about the call stack | 2009 |
StackWalker | Jochen Kalmbach | Walking the callstack | v5 |
External toolkits used
Product | Copyright | Description | Release |
---|---|---|---|
wxWidgets | The wxWidgets team | wxWidgets is a C++ library that lets developers create applications for Windows, macOS, Linux and other platforms with a single code base. It has popular language bindings for Python, Perl, Ruby and many other languages, and unlike other cross-platform toolkits, wxWidgets gives applications a truly native look and feel because it uses the platform's native API rather than emulating the GUI. It's also extensive, free, open-source and mature. | 3.2.0 |
External toolkits will be used in the future
Product | Copyright | Description | Release |
---|---|---|---|
wxWidgets | The wxWidgets team | wxWidgets is a C++ library that lets developers create applications for Windows, macOS, Linux and other platforms with a single code base. It has popular language bindings for Python, Perl, Ruby and many other languages, and unlike other cross-platform toolkits, wxWidgets gives applications a truly native look and feel because it uses the platform's native API rather than emulating the GUI. It's also extensive, free, open-source and mature. | 3.2.0 |
Win32 API | Microsoft | Build desktop Windows apps using the Win32 API. | / |
Gtk+4 | The GNOME project | This document is for the GTK 4 library. | 4.6.6 |
Qt6 | Qt | One framework. One codebase. Any platform. | 6.2 |
FLTK | The FLTK Team | FLTK (pronounced "fulltick") is a cross-platform C++ GUI toolkit for UNIX®/Linux® (X11), Microsoft® Windows®, and MacOS® X. FLTK provides modern GUI functionality without the bloat and supports 3D graphics via OpenGL® and its built-in GLUT emulation. | 3.4.5 |
Cocoa | Apple | Apple Developer Documentation | / |
bottom of page